IQAC

AQAR

Home > AQAR
No Title Year File
1 1.1.1 2022-23 View
2 1.1.2 2022-23 View
3 1.2.2 2022-23 View
4 1.3.3 2022-23 View
5 1.4.1 2022-23 View
6 1.4.2 2022-23 View
7 2.1.2 2022-23 View
8 2.2.1 2022-23 View
9 2.3.1 2022-23 View
10 2.3.2 2022-23 View
11 2.5.1 2022-23 View
12 2.5.2 2022-23 View
13 2.6.3 2022-23 View
14 2.7.1 2022-23 View
15 Course Outcome 2022-23 View
16 Programme Outcome 2022-23 View
17 Programme Specific Outcome 2022-23 View
18 3.2 2022-23 View
19 3.1.2 2022-23 View
20 3.1.3 2022-23 View
21 3.2.1 2022-23 View
22 3.2.2 2022-23 View
23 3.3.1 2022-23 View
24 3.3.2 2022-23 View
25 3.4.1 2022-23 View
26 3.4.2 2022-23 View
27 4.1.1 2022-23 View
28 4.1.2 2022-23 View
29 4.1.3 2022-23 View
30 4.2.1 2022-23 View
31 4.3.1 2022-23 View
32 4.4.2 2022-23 View
33 5.1.1 2022-23 View
34 5.1.3 2022-23 View
35 5.1.4 2022-23 View
36 5.3.2 2022-23 View
37 5.4.1 2022-23 View
38 6.1.1 2022-23 View
39 6.1.2 2022-23 View
40 6.2.1 2022-23 View
41 6.2.2(1) 2022-23 View
42 6.2.2(2) 2022-23 View
43 6.3.1 2022-23 View
44 6.3.5 2022-23 View
45 6.4.1 2022-23 View
46 6.4.3 2022-23 View
47 6.5.1 2022-23 View
48 6.5.2 2022-23 View
49 6.5.3 2022-23 View
50 7.1.1 2022-23 View
51 7.1.3 2022-23 View
52 7.1.3- GEOTAGE PHOTO 2022-23 View
53 7.1.6- Certificate 2022-23 View
54 7.1.6 Energy Report 2022-23 View
55 7.1.6 Green Audit Report 2022-23 View
56 7.1.8 2022-23 View
57 7.1.9 2022-23 View
58 7.1.10 Code of Conduct 2022-23 View
59 7.1.10 Uni.Hand Book 2022-23 View
60 7.1.11 (A) 2022-23 View
61 7.1.11(B) 2022-23 View
62 7.1.11 2022-23 View
63 7.2.1 Best Prectice 1 2022-23 View
64 7.2.1 Best Prectice 2 2022-23 View
65 7.3.1 Best Prectice 3 2022-23 View
66 2.6.3(2) 2022-23 View
67 1.2.1 2022-23 View
68 1.3.2 2022-23 View
69 1.3.3 2022-23 View
70 PO-CO-PSO (MERGE FILE) 2022-23 View
71 6.4.2 2022-23 View
72 AQAR 2022-2023 Submitted 2022-3023 View
73 1.1.1 2023-24 View
74 1.1.2 2023-24 View
75 1.2.1 2023-24 View
76 1.3.2 2023-24 View
77 1.3.3 2023-24 View
78 1.4.1 2023-24 View
79 1.4.2 2023-24 View
80 2.1.2 2023-24 View
81 2.2.1 2023-24 View
82 2.3.1 2023-24 View
83 2.3.2 2023-24 View
84 2.5.1 2023-24 View
85 2.5.2 2023-24 View
86 2.6.3 2023-24 View
87 2.7.1 2023-24 View
88 3.2 2023-24 View
89 3.1.1 2023-24 View
90 3.1.2 2023-24 View
91 3.2.1 2023-24 View
92 3.3.1 2023-24 View
93 3.3.2 2023-24 View
94 3.4.1 2023-24 View
95 3.4.2 2023-24 View
96 4.1.1 2023-24 View
97 4.1.2 2023-24 View
98 4.1.3 2023-24 View
99 4.2.1 2023-24 View
100 4.3.1 2023-24 View
101 4.4.2 2023-24 View
102 5.1.1 2023-24 View
103 5.1.3 2023-24 View
104 5.1.4 Competitive Exam & Career Cou. 2023-24 View
105 5.3.2 Committee-2023-24 2023-24 View
106 5.4.1 2023-24 View
107 6.1.1 2023-24 View
108 6.1.2 2023-24 View
109 6.2.1 2023-24 View
110 6.2.2 2023-24 View
111 6.3.1 2023-24 View
112 6.3.5 2023-24 View
113 6.4.1 2023-24 View
114 6.4.3 2023-24 View
115 6.5.1 2023-24 View
116 6.5.2 2023-24 View
117 7.1.1 (1) 2023-24 View
118 7.1.1 (2) 2023-24 View
119 7.1.3 2023-24 View
120 3.1.3 2023-24 View
121 7.2.1-Best Practice 2023-24 View
122 7.3.1-Best Add on Course 2023-24 View
123 Course Outcome-2023-24 2023-24 View
124 Programme Outcome-2023-24 2023-24 View
125 Programme Specific Outcome-2023-24 2023-24 View
126 ORGANIZATIONAL-STRUCTURE 2023-24 View
127 Annuale Reaport-2023-24 2023-24 View
128 E- RESOURCES 2023-24 View
129 PO & PSO 2023-24 View
130 AQAR 2023-2024 Submitted 2023-2024 View